MPPGCL Recruitment 2025; Madhya Pradesh Power Generating Company Limited (MPPGCL) has released a notification for MPPGCL Recruitment 2025. A total of 346 posts will be filled for various positions such as Assistant Engineer, Poly Chemist, Medical Officer, Security Officer, Personal Officer, Junior Engineer, Plant Assistant, Office Assistant, Store Assistant, Junior Stenographer, Security Guard, Ward Cleaner, and Ward Boy. The application process will start on 23 July 2025, and the last date to apply is 21 August 2025. All interested candidates should make sure to apply within this time frame. This article includes all the important information, like eligibility, number of vacancies, selection process, and other useful details to help you with the MPPGCL Recruitment 2025 application process.
MPPGCL Recruitment 2025
Madhya Pradesh Power Generating Company Limited is offering a good opportunity for candidates to apply for different posts. If you have completed a 10+2/Diploma/MBBS/B.Tech/B.E./Graduation/Post Graduation in a relevant field, you can apply for these jobs. Interested candidates who meet the eligibility criteria will apply through the official website at www.mppgcl.mp.gov.in. The selection process will be based on a computer-based Test, and your performance in this test will decide your selection. If chosen, you will receive a fixed monthly salary according to the rules of the program.
Organization | Madhya Pradesh Power Generating Company Limited (MPPGCL) |
Post Names | AE, JE, Medical Officer, Security Officer, PA, OA, Store Assistant, etc. |
Total Vacancies | 346 |
Application Start Date | 23 July 2025 |
Last Date to Apply | 21 August 2025 |
Educational Qualification | 10+2 / Diploma / MBBS / B.Tech / B.E. / Graduation / Post Graduation |
Age Limit | 18 to 40 years (Age Relaxation as per Govt. rules) |
Selection Process | Computer-Based Test (CBT) |
Salary Range | ₹15,500 to ₹1,77,500 per month |
Application Fees | ₹1200 for UR/EWS/OBC ₹600 for SC/ST/Others |
Mode of Application | Online |
Official Website | www.mppgcl.mp.gov.in |
Important Dates
Event | Date |
---|---|
Apply Start Date | 23 July 2025 |
Last Date to Apply | 21 August 2025 |
Exam Date | Notify Later |
Application Fee
Category | Application Fee |
---|---|
General | ₹1200/- |
SC / ST / PWD / OBC / EWS | ₹600/- |
Mode of Payment | Online |
Age Limit
Age Limit: The age limit to apply for MPPGCL Recruitment 2025 is 18-40 Years (varies Post Wise). The cutoff date for the calculation of the age limit is 01.01.2025. The age relaxation will be given as per the rules.
Group | Post Name | Post Code | No. of Vacancies |
---|---|---|---|
B | Assistant Engineer – Production Mechanical | P1 | 17 |
B | Assistant Engineer – Production Electrical | P2 | 16 |
B | Assistant Engineer – Production Electronics | P3 | 17 |
B | Assistant Engineer – Civil | P4 | 23 |
B | Poly Chemist | P5 | 13 |
B | Medical Officer | P6 | 02 |
B | Security Officer | P7 | 02 |
B | Personal Officer | P8 | 02 |
C | Junior Engineer – Plant Mechanical | P9 | 20 |
C | Junior Engineer – Plant Electrical | P10 | 21 |
C | Junior Engineer – Plant Electronics | P11 | 21 |
C | Junior Engineer – Civil | P12 | 28 |
C | Plant Support – Mechanical | P13 | 53 |
C | Plant Assistant – Electrical | P14 | 37 |
C | Office Assistant | P15 | 17 |
C | Store Assistant | P16 | 02 |
C | Junior Stenographer | P17 | 08 |
C | Fire Extinguisher | P18 | 06 |
D | Security Guard | P19 | 38 |
D | Ward Cleaner | P20 | 01 |
D | Ward Boy | P21 | 02 |
MPPGCL Eligibility 2025
Group | Post Name | Educational Qualification | Age Limit |
---|---|---|---|
B | Assistant Engineer – Production Mechanical | B.E./B.Tech. in Mechanical Engineering | 21 to 40 years |
B | Assistant Engineer – Production Electrical | B.E./B.Tech. in Electrical and Electronics Engineering | 21 to 40 years |
B | Assistant Engineer – Production Electronics | B.E./B.Tech. in Electronics/Instrumentation/Electronics & Communication Engineering | 21 to 40 years |
B | Assistant Engineer – Civil | B.E./B.Tech. in Civil Engineering | 21 to 40 years |
B | Poly Chemist | B.E./B.Tech. in Chemical Engineering | 21 to 40 years |
B | Medical Officer | MBBS Degree | 21 to 40 years |
B | Security Officer | Graduation in any discipline | 21 to 33 years |
B | Personal Officer | Postgraduate degree in Management | 21 to 40 years |
C | Junior Engineer – Plant Mechanical | Diploma/B.E./B.Tech. in Mechanical Engineering | 18 to 40 years |
C | Junior Engineer – Plant Electrical | Diploma/B.E./B.Tech. in Electrical and Electronics Engineering | 18 to 40 years |
C | Junior Engineer – Plant Electronics | Diploma/B.E./B.Tech. in Electronics/Instrumentation/Electronics & Communication Engineering | 18 to 40 years |
C | Junior Engineer – Civil | Diploma/B.E./B.Tech. in Civil Engineering | 18 to 40 years |
C | Plant Support – Mechanical | 10+ITI in Mechanical Engineering | 18 to 40 years |
C | Plant Assistant – Electrical | 10+ITI in Mechanical Engineering | 18 to 40 years |
C | Office Assistant | 10+2 (Intermediate) | 18 to 40 years |
C | Store Assistant | 10+2 (Intermediate) | 18 to 40 years |
C | Junior Stenographer | 10+2 (Intermediate) | 18 to 40 years |
C | Fire Extinguisher | 10+2 (Intermediate) | 18 to 40 years |
D | Security Guard | 10+2 (Intermediate) | 18 to 33 years |
D | Ward Cleaner | 8th Standard | 18 to 40 years |
D | Ward Boy | 8th Standard | 18 to 40 years |
MPPGCL Recruitment 2025 Selection Process
The Selection Process of MPPGCL Recruitment 2025 includes the following stages.
- Written Exam
- Physical Efficiency Test (as per post requirement)
- Document Verification
- Medical Examination
Important Links
MPPGCL Recruitment 2025 | NOTIFICATION |
MPPGCL Recruitment 2025 | APPLY ONLINE |
How to Apply For MPPGCL Recruitment 2025
Apply For MPPGCL Recruitment 2025 from the official website mppgcl.mp.gov.in
MPPGCL Recruitment 2025 AE JE Group-C, D 346 Various Posts Apply Last Date
MPPGCL Recruitment 2025 AE JE Group-C, D 346 Various Posts Apply Last Date is 21 August 2025